<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jason's</title>
	<atom:link href="http://blog.jasonkoepke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonkoepke.com</link>
	<description></description>
	<pubDate>Wed, 12 Nov 2008 21:11:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Besmirching Medical Professionals, Part 1</title>
		<link>http://blog.jasonkoepke.com/2008/11/12/besmirching-medical-professionals-part-1/</link>
		<comments>http://blog.jasonkoepke.com/2008/11/12/besmirching-medical-professionals-part-1/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:11:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[organs]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=496</guid>
		<description><![CDATA[I plan to write a massive critique of the medical profession, but for now I want to quickly criticize their interaction with patients. They treat patients as idiots unable to understand numbers, basic scientific research, and entities incapable of doing cost/benefit analysis. And while many people may suffer from one or more of these conditions, [...]]]></description>
			<content:encoded><![CDATA[<p>I plan to write a massive critique of the medical profession, but for now I want to quickly criticize their interaction with patients. They treat patients as idiots unable to understand numbers, basic scientific research, and entities incapable of doing cost/benefit analysis. And while many people may suffer from one or more of these conditions, the opportunity for others to have their doctors geek out on them should be available (and bad decisions by the patients tolerated and chalked up to free will).</p>
<p>For example, in my initial wave of research on liver transplantation, <em>no</em> Web site provides numbers, references to research studies, detailed analysis of the situation, and/or in-depth discussion of post-op survival rates. Instead, each and every one of the many sites I visited&#8211;this included reputable university medical centers, renown private medical centers, and organizations dedicated to the situation&#8211;take a superficial and ultra-basic approach. While this is nice for an introduction or for people who do not care, it is unsatisfactory for those who want, or need, to know more.</p>
<p>While this is an extreme example, Web sites like <a href="http://liverdisease.com/" onclick="javascript:urchinTracker ('/outbound/article/liverdisease.com');">liverdisease.com</a>, which was recommended by <a href="http://www.surgery.usc.edu/divisions/hep/patientguide/sources-weblinks.html" onclick="javascript:urchinTracker ('/outbound/article/www.surgery.usc.edu');">USC&#8217;s Liver Transplant Program</a> not only should have been banned from the Internet in 2000, but are criminal. I wouldn&#8217;t be surprised if someone familiar with 419 is involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/11/12/besmirching-medical-professionals-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You an Organ Donor?</title>
		<link>http://blog.jasonkoepke.com/2008/11/12/are-you-an-organ-donar/</link>
		<comments>http://blog.jasonkoepke.com/2008/11/12/are-you-an-organ-donar/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:29:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[morals]]></category>

		<category><![CDATA[organs]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=492</guid>
		<description><![CDATA[Being an organ donor is important. If you are, then good. If not, then you clearly are in need of a transplant&#8230;a brain transplant. Stop screwing around.
]]></description>
			<content:encoded><![CDATA[<p>Being an organ donor is important. If you are, then good. If not, then you clearly are in need of a transplant&#8230;a brain transplant. Stop screwing around.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/11/12/are-you-an-organ-donar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inequality in the United States and Its Implications</title>
		<link>http://blog.jasonkoepke.com/2008/10/23/inequality-in-the-united-states-and-its-implications/</link>
		<comments>http://blog.jasonkoepke.com/2008/10/23/inequality-in-the-united-states-and-its-implications/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:33:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Finance/Economics]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[Financial Times]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[United Nations]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=490</guid>
		<description><![CDATA[The United Nations released its 2008 State of the World&#8217;s Cities report, which in past years has been an excellent source about demographic shifts around the world. Unfortunately, the United Nations decides to charge people a ridiculous amount ($44) for the report rather than making it available at an affordable (or even free) rate.
Based on [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.unhabitat.org/pmss/getPage.asp?page=bookView&#038;book=2562" onclick="javascript:urchinTracker ('/outbound/article/www.unhabitat.org');">United Nations released its 2008 State of the World&#8217;s Cities report</a>, which in past years has been an excellent source about demographic shifts around the world. Unfortunately, the United Nations decides to charge people a ridiculous amount ($44) for the report rather than making it available at an affordable (or even free) rate.</p>
<p>Based on an <a href="http://www.ft.com/cms/s/0/10418c4a-a099-11dd-80a0-000077b07658.html" onclick="javascript:urchinTracker ('/outbound/article/www.ft.com');">FT article on the World&#8217;s Cities report</a>, the United States was ranked disturbingly high in the degree of inequality in its cities, most notably New York, Washington DC, and Miami. It is all interesting, so go read it.</p>
<p>Also of note is that there is a significant amount of research on inequality and its role in fomenting revolution. And while I do not want to take the rather selfish, short-sighted, and disturbing position of the UN Human Settlements Program executive director (&#8221;Inequality is not good for the economy&#8221;), I do think inequality is a make-or-break situation for the United States in the near and middle term. Perhaps the crown jester in all this are multi-millionaire politicians boasting about who is a better defender of the middle class (with the cherry on top being no one ever mentions the lower class).</p>
<p>Now where&#8217;s my cake?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/10/23/inequality-in-the-united-states-and-its-implications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Relationship with Guitars</title>
		<link>http://blog.jasonkoepke.com/2008/10/17/my-relationship-with-guitars/</link>
		<comments>http://blog.jasonkoepke.com/2008/10/17/my-relationship-with-guitars/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:54:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[guitars]]></category>

		<category><![CDATA[LP Cover Lover]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=487</guid>
		<description><![CDATA[This pretty much sums up how I feel about guitars:

Thanks goes to LP Cover Lover.
]]></description>
			<content:encoded><![CDATA[<p>This pretty much sums up how I feel about guitars:</p>
<p><a href="http://blog.jasonkoepke.com/wp-content/uploads/2008/10/img_2306-495x500.jpg" ><img src="http://blog.jasonkoepke.com/wp-content/uploads/2008/10/img_2306-495x500-297x300.jpg" alt="" title="img_2306-495x500" width="297" height="300" class="alignnone size-medium wp-image-488" /></a></p>
<p>Thanks goes to <a href="http://lpcoverlover.com/2008/10/09/cest-bon-fire/" onclick="javascript:urchinTracker ('/outbound/article/lpcoverlover.com');">LP Cover Lover</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/10/17/my-relationship-with-guitars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVotR Reassures KC and Denver of Their Location</title>
		<link>http://blog.jasonkoepke.com/2008/10/03/tvotr-reassures/</link>
		<comments>http://blog.jasonkoepke.com/2008/10/03/tvotr-reassures/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:10:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[TV on the Radio]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=481</guid>
		<description><![CDATA[TV on the Radio is on tour, and correctly reminds citizens of Kansas City and Denver that they do, in fact, live in the United States.
]]></description>
			<content:encoded><![CDATA[<p>TV on the Radio is on tour, and correctly reminds citizens of Kansas City and Denver that they do, in fact, live in the United States.</p>
<div id="attachment_483" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.jasonkoepke.com/wp-content/uploads/2008/10/tvontheradioinus.png" ><img src="http://blog.jasonkoepke.com/wp-content/uploads/2008/10/tvontheradioinus-300x179.png" alt="TVotR\&#039;s Geography Lesson" title="tvontheradioinus" width="300" height="179" class="size-medium wp-image-483" /></a><p class="wp-caption-text">TVotR's Geography Lesson</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/10/03/tvotr-reassures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More City Paper Bashing, This Time From The City Paper</title>
		<link>http://blog.jasonkoepke.com/2008/09/30/more-city-paper-bashing-this-time-from-the-city-paper/</link>
		<comments>http://blog.jasonkoepke.com/2008/09/30/more-city-paper-bashing-this-time-from-the-city-paper/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:03:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Finance/Economics]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Creative Loafing]]></category>

		<category><![CDATA[DCist]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[Washington City Paper]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=478</guid>
		<description><![CDATA[Just when you though the Washington City Paper couldn&#8217;t get any worse, and particularly amusing in light of my Doonesbury post yesterday, the City Paper&#8217;s parent company goes and declares bankruptcy. For some of the basics, head to DC&#8217;s most-read-and-least-qualified blog, the DCist.
DC journalism is almost as bad as the city&#8217;s summers.
]]></description>
			<content:encoded><![CDATA[<p>Just when <strong>you</strong> though the <a href="http://www.washingtoncitypaper.com" onclick="javascript:urchinTracker ('/outbound/article/www.washingtoncitypaper.com');">Washington City Paper</a> couldn&#8217;t get any worse, and particularly amusing in light of <a href="http://blog.jasonkoepke.com/2008/09/29/a-picture-is-worth-apointed-youre-oblivious/" >my Doonesbury post yesterday</a>, the City Paper&#8217;s parent company goes and declares bankruptcy. For some of the basics, <a href="http://dcist.com/2008/09/30/more_on_future_of_washington_city_p.php" onclick="javascript:urchinTracker ('/outbound/article/dcist.com');">head to DC&#8217;s most-read-and-least-qualified blog, the DCist</a>.</p>
<p>DC journalism is almost as bad as the city&#8217;s summers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/09/30/more-city-paper-bashing-this-time-from-the-city-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Picture is Worth A&#8230;Pointed &#8220;You&#8217;re Oblivious&#8221;</title>
		<link>http://blog.jasonkoepke.com/2008/09/29/a-picture-is-worth-apointed-youre-oblivious/</link>
		<comments>http://blog.jasonkoepke.com/2008/09/29/a-picture-is-worth-apointed-youre-oblivious/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:35:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Finance/Economics]]></category>

		<category><![CDATA[Doonesbury]]></category>

		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=474</guid>
		<description><![CDATA[I know, and have known, a ton of journalists, and none of them realize the total calamity afflicting their industry. And even if they did, I know they wouldn&#8217;t have a clue as to what to do, either personally or to save their industry. And yet, they manage to laugh at the blindness of airline [...]]]></description>
			<content:encoded><![CDATA[<p>I know, and have known, a ton of journalists, and <i>none</i> of them realize the total calamity afflicting their industry. And even if they did, I know they wouldn&#8217;t have a clue as to what to do, either personally or to save their industry. And yet, they manage to laugh at the blindness of airline employees who are at just as much risk.</p>
<p>Okay, enough about me and my friends. Let Doonesbury tell it:<br />
<img src="http://blog.jasonkoepke.com/wp-content/uploads/2008/09/db080929.gif"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/09/29/a-picture-is-worth-apointed-youre-oblivious/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whole Foods Chips</title>
		<link>http://blog.jasonkoepke.com/2008/09/28/whole-foods-chips/</link>
		<comments>http://blog.jasonkoepke.com/2008/09/28/whole-foods-chips/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:52:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=472</guid>
		<description><![CDATA[Am I the only one who feels like every single bag of tortilla chips s/he buys from Whole Foods is stale?
]]></description>
			<content:encoded><![CDATA[<p>Am I the only one who feels like every single bag of tortilla chips s/he buys from Whole Foods is stale?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/09/28/whole-foods-chips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Music Lull</title>
		<link>http://blog.jasonkoepke.com/2008/09/16/good-music-lull/</link>
		<comments>http://blog.jasonkoepke.com/2008/09/16/good-music-lull/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:20:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=470</guid>
		<description><![CDATA[I know I&#8217;ve been out of the country a lot lately, but I&#8217;m pretty sure there hasn&#8217;t been a single album of note that&#8217;s been released in the past two months.
Quick, prove me wrong.
]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve been out of the country a lot lately, but I&#8217;m pretty sure there hasn&#8217;t been a single album of note that&#8217;s been released in the past two months.</p>
<p>Quick, prove me wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/09/16/good-music-lull/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sentence of the Day (not quite)</title>
		<link>http://blog.jasonkoepke.com/2008/09/06/sentence-of-the-day-not-quite/</link>
		<comments>http://blog.jasonkoepke.com/2008/09/06/sentence-of-the-day-not-quite/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 20:12:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Contentious Politics]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[USIP]]></category>

		<guid isPermaLink="false">http://blog.jasonkoepke.com/?p=467</guid>
		<description><![CDATA[From a USIP Special Report titled Securing the Future:
At a minimum, the security sector includes actors directly involved in protecting civilians and the state from violent harm (e.g., police and military  forces and internal intelligence agencies), institutions that govern these actors (e.g., ministries of interior, defense, and justice; and national security councils), and oversight [...]]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://www.usip.org" onclick="javascript:urchinTracker ('/outbound/article/www.usip.org');">USIP</a> Special Report titled <a href="http://www.usip.org/pubs/specialreports/sr209.html" onclick="javascript:urchinTracker ('/outbound/article/www.usip.org');">Securing the Future</a>:</p>
<blockquote><p>At a minimum, the security sector includes actors directly involved in protecting civilians and the state from violent harm (e.g., police and military  forces and internal intelligence agencies), institutions that govern these actors (e.g., ministries of interior, defense, and justice; and national security councils), and oversight bodies.&#8221;</p></blockquote>
<p>Can you figure out why this is such a great sentence?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonkoepke.com/2008/09/06/sentence-of-the-day-not-quite/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.385 seconds -->
